Property Attributes
- MLS#1343681
- TypeSingle Family
- Listing Status Pending - Continue to Show - Inspection
- CountyMonroe
- CityVonore
- AreaMonroe County
- NeighborhoodRarity Bay
- Zip37885
- StyleContemporary, Traditional
- Year Built2022
- Taxes$ 1825
- Price$ 989,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2200
- Lot Size0.51 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Welcome to Gold Finch Lane. This nearly new home is a joy to experience, inside the gated community of Rarity Bay and meticiously positioned to capture jaw-dropping views from every angle. These views are not just peeks....these are really huge views of Tellico Lake and the award winning Rairty Bay golf course, the private clubhouse, Clingman's Dome in the famous Smokey Mountains, and the 18th fairway & green, (but no balls in your yard) and two golf course fountains. Featuring single level living, large custom atrium windows allow all of this rapture, yet the home itself is warm and inviting. No expense was spared with the details: an encapsulated crawl space, blown in insulation, heavy solid core interior doors, 14 ft ceilings, tall baseboards, gorgeous wide plank hardwood throughout, and more. Make your appointment today and make it yours.
| High School |
|---|
| Sequoyah High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $989,000 |
General Features
| Sewer | Septic Tank,Other |
|---|---|
| Heating | Central,Forced Air,Heat Pump,Natural Gas,Electric |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Self Cleaning Oven |
| HOA Fee | 101 |
| Garage Spaces | 2 |
| Association Fee Includes | Fire Protection,Association Ins,Security,Some Amenities,Grounds Maintenance |
| Architectural Style | Contemporary,Traditional |
| Security Features | Gated Community,Smoke Detector |
| Construction Materials | Brick,Block |
| Year Built | 2022 |
| View | Mountain View,Seasonal Lake View,Country Setting,Golf Course,Seasonal Mountain,Lake |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Monroe County - 33 |
| Property Type | Single Family |
| Association Amenities | Swimming Pool,Tennis Courts,Club House,Golf Course,Recreation Facilities,Security |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Rarity Bay |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending - Continue to Show - Inspection |
| Directions | Follow I-40 to Loudon, then take I-75 towards Chattanooga, take exit 72 for TN-72 toward Loudon, turn left onto TN-72 Loudon Hwy, turn left into Rarity Bay Pkwy, turn right onto White Hawk Dr, turn left onto Gold Finch lane, the property is the first house on the left. |
| High School | Sequoyah |
| City | Vonore |
| MLS Area | Monroe County - 33 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22216 |
| Property Attached Y/N | false |
| MLS Area Minor | Monroe County - 33 |
| Virtual Tour | https://visithome.ai/jCgeHAV6NSYxgwAeM6toYX?mu=ft |
| Structure Type | Ranch |
| Standard Status | Pending |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
| New Financing New Loan | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island,Dry Bar,Pantry,Breakfast Bar,Eat-in Kitchen |
|---|---|
| Basement | Crawl Space,Crawl Space Sealed |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Gas,Brick,Stone,Masonry,Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows - Storm,Windows - Insulated,Windows - Bay,Window - Energy Star,Drapes |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Other_sp_Rooms_co_Family_sp_Room | true |
| Other_sp_Rooms_co_Great_sp_Room | true |
Exterior Features
| Exterior Amenities | Irrigation System,Windows - Vinyl,Prof Landscaped,Boat - Ramp,Tennis Court(s) |
|---|---|
| Parking Features | Garage Door Opener,Attached |
| Lot Features | Private,Golf Community,Golf Course Front |
| Water Source | Public |
| Lot Size Area | 0.51 |
| Building Area Total | 2200 |
| Lot Dimensions | 133.65X174.63IRR |
| Lot Size Acres | 0.51 |
| Lot Size Source | Tax Records |
| Door Features | Doors - Energy Star |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 16, 2026 3:51 AM UTC Some properties may subsequently have sold